Workshop uses the third-party subprocessors listed below to provide and support the service. Each entry shows the subprocessor, what it is used for, and where customer data is processed; the hosting region is determined by whether your account is provisioned on our US or EU instance. Customer data is retained for the term of your agreement and is deleted or returned within 30 days of termination, in accordance with our Data Processing Addendum (DPA).
| Sub-processor | Service | Hosting Location |
| Amazon Web Services | Cloud hosting & infrastructure | US (N. Virginia) for US customers; EU (Frankfurt, Germany) for EU customers |
| PlanetScale | Database hosting & management | US (N. Virginia) for US customers; EU (Frankfurt, Germany) for EU customers |
| Telnyx | SMS & MMS delivery | US only (not used for EU customers) |
| Twilio SendGrid | Email & SMS delivery | US for US customers; EU for EU customers |
| Cloudflare | Content delivery & web application firewall | US, with a global edge network |
| Zendesk | Customer support platform | US only |
| Maxio | Payment & billing processing | US only |
| Microsoft Azure | Language translation | US for US customers; EU for EU customers (nearest regional datacenter) |
| DeepL | Language translation | Germany / EU only, for all customers |
| ClickHouse | Product analytics & engagement | US for US customers; EU for EU customers (colocated with the application) |
| Google (Gemini) | AI processing | Global routing; no regional guarantee |
| Braintrust | AI logging & evaluation | US only (disabled for EU customers) |
| Turbopuffer | Vector search & storage | US for US customers; EU for EU customers (colocated with the application) |
| Exa | Web search & retrieval | US only |
Approved, not yet active
The following subprocessors have been approved and contracted for future use but are not currently processing production data.
| Sub-Processor | Service | Hosting Location |
| OpenAI | AI processing | Not currently processing production data |
| Anthropic (Claude) | AI processing | Not currently processing production data |
Last updated: October 7, 2026