In Workshop you have the ability to set conditions in your lists that will either include or exclude members based on their attributes. Use the following list tables that break down each condition with definitions (also, an example + use case) as a guide when setting your list rules:
Numbers List Conditions:
Condition: | Definition: | Example: | Use Case: |
Is Greater Than | Matches when the number is strictly greater than a value. | Total Purchases is greater than 10 | Target high-value customers for loyalty programs. |
Is Less Than | Matches when the number is strictly less than a value. | Total Spend is less than 50 | Identify low-value customers for upselling opportunities. |
Is Equal To | Matches when the number is exactly equal to a value. | Survey Score is equal to 5 | Segment customers based on precise survey responses. |
Is Not Equal to | Matches when the number is not equal to a value. | Order Count is not equal to one | Exclude specific metrics, such as one-time buyers. |
Is Any Of | Matches when the number matches any value in a list. | Survey Score is any of 4, 5, 6 | Group records matching multiple specific values. |
Is Not Any OF | Matches when the number does not match any value in a list. | Purchase frequency is not any of 1, 2, 3 | Exclude specific subsets like low-frequency buyers. |
Is Present | Matches when the field has any numeric value. | Points Earned is present | Identify individuals with engagement or earned metrics. |
Is Empty | Matches when the field is empty or null. | Number of Referrals is empty | Highlight those who haven’t participated in certain programs. |
Date/Time List Conditions:
Condition: | Definition: | Example: | Use Case: |
Is Before | Matches when the date/time is earlier than the specified value. | Last Purchase Date is before March 1, 2024 | Target customers who haven't interacted or purchased recently. |
Is After | Matches when the date/time is later than the specified value. | Contract Expiration Date is after December 31, 2024 | Identify individuals with future engagements or milestones. |
Is Between | Matches when the date/time is inclusively between two values. | Event Date is between January 1, 2024 and January 15, 2024 | Filter for events or actions that occurred within a specific timeframe. |
Is Not Between | Matches when the date/time is outside a specified range. | Last Modified Date is not between June 1, 2024 and June 30, 2024 | Exclude data that falls within a specific time range. |
Is On | Matches when the date/time is exactly on the specified date. | Subscription Start Date is on April 1, 2024 | Target individuals who started a subscription on a specific date. |
Is Not On | Matches when the date/time is not on the specified date. | Last Login Date is not on January 1, 2024 | Exclude individuals who logged in on a specific date, like holidays. |
Is Present | Matches when a date/time field has any value. | Subscription Start Date is present | Filter records where a date is available, such as active users or subscriptions. |
Is Empty | Matches when a date/time field is empty or null. | Last Login Date is empty | Highlight records missing specific dates or actions, such as inactive users. |
Boolean Type List Conditions:
Condition: | Definition: | Example: | Use case: |
Is True | Matches when the field is explicitly True. | Subscribed to Newsletter is true | Target users who have opted into a specific Subscription. |
Is False | Matches when the field is explicitly False. | Subscribed to newsletter is false | Identify users who have opted out of a specific service. |
Is Present | Matches when the field has any value (True/False). | Email Verified is present | Filter for records with defined Boolean values. |
Is Empty | Matches when the field is empty or null. | Email Verified is empty | Highlight records missing verification data. |
String Type List Conditions:
Condition: | Definition: | Example: | Use Case: |
Equals | Matches exact value. | Role = Manager | Include only individuals with the exact role of Manager. |
Does Not Equal | Matches when the value does not match the string. | Department ≠ Marketing | Exclude individuals from Marketing. |
Contains | Matches when the value contains the string. | Job Title contains Manager | Include all Managers. |
Does Not Contain | Matches when the value does not contain the string. | Email ≠ @gmail.com | Exclude Gmail users. |
Starts With | Matches when the value begins with the string. | First Name starts with A | Include names starting with A. |
Does Not Start With | Matches when the value does not start with the string. | First Name ≠ A | Exclude names starting with A. |
Ends With | Matches when the value ends with the string. | Email ends with @workshop.com | Include Workshop employees. |
Does Not End With | Matches when the value does not end with the string. | Email does not end with @gmail.com | Exclude gmail users. |
Is Any Of | Matches when the value matches any string from a list. | Department is any of [Sales, Marketing] | Target individuals in Sales or Marketing. |
Is None Of | Matches when the value does not match any string. | Department is none of [Finance, IT] | Exclude Finance or IT employees. |
Is Present | Matches when a field contains any value. | Phone Number is present | Include records with phone numbers. |
Is Empty | Matches when a field is empty. | Phone Number is empty |
Identify records without phone numbers. |
If you still have any questions about how this works feel free to reach out to help@useworkshop!